Model | ECG PAPER/ EKG paper | ||||
OEM/ODM | Support | ||||
Weight | 55gsm, 58gsm, etc | ||||
color | red, orange, green, or customized | ||||
Paper type | Z fold or roll | ||||
Image | deep image | ||||
Size | 50*20, 55*44, 57*50, 57*20, 50*20, 63*30, 80*20, 110*20, 112*27, 144*30, 110*140-140P, 210*20, 210*30, 215*30, 216*20, 210*280-200P, 210*140-140P, 210*295-100P, 210*295-200P, 210*300-200P, 112*90-150P, 112*100-150P, 150*90-150P, 152*90-150P, 150*100-150P, 156*100-150P and customized | ||||
Packing | 150 rolls per carton, 200 rolls per carton, 100 rolls per carton | ||||
Product feature | 1. Smooth surface2.clean die cut to reduce printer damage 3. No wrinkle 4. Fast,dark and vivid print out 5. Long image durability for 3-5 years |
Item | Size | Type |
single-channel | 50mm*20m | Roll |
50mm*30m | ||
Three-lead | 60mm*30m | |
63mm*30m | ||
80mm*20m | ||
112mm*27m | ||
90*90-200sheet | Z-fold | |
80*70-200sheet | ||
Six-channel | 110*40-20m | |
110*140-200sheet | ||
110*20m | Roll | |
Twelve-lead | 183*30m | |
210*30m | ||
215*25m | ||
216*20m/30m | ||
144*125-200sheet | Z-fold | |
210*300-200sheet | ||
201*260-200sheet | ||
ECG paper | 50*100-300sheet | |
50*100-300sheet |