Feature Highlights
Detailed forms often need room for item descriptions, reference numbers, quantities and amounts on the same page. The 381×280mm carbonless sheet format accommodates these fields in a wide layout, while pressure-sensitive coatings transfer handwritten or compatible impact-printed entries through a correctly assembled multi-part set. The sheets have no tractor-feed holes and can be supplied blank or preprinted for invoices, delivery records and internal forms. Paper grades, ply colours, copy headings and artwork can be selected around the document requirements. Roll-format carbonless paper is also available, with its dimensions and converting requirements confirmed separately.
Product Advantages
Wide Layout for Detailed Records
The 381×280mm sheet provides space for descriptions, reference codes, quantities and amounts in separate columns. Related information can remain together on one business form.
Product Specifications
| Product Name | Carbonless Printing Paper | Printing Method | Compatible impact printing; cut-sheet feeding capability and supported ply count must match the selected printer. |
| Sheet Size | 381 × 280 mm; custom sizes available | Preprinting Options | Blank or custom printed with logos, form fields and copy-specific content |
| Nominal Inch Size | 15 × 11 inches | Numbering Options | Sequential numbers, prefixes and preprinted barcodes available on request |
| Material | Carbonless NCR Paper | Finishing Options | Loose collated sets or padded forms, subject to order confirmation |
| Supply Format | Cut Sheets; roll supply available to separately confirmed specifications | Applications | Invoices, Delivery Records, Production Forms and Internal Business Records |
| Tractor-Feed Holes | None | Brand Name | kyncolor |
| Ply Configuration | Customizable according to copy requirements | Place of Origin | Guangdong, China |
| Coating Configuration | CB / CFB / CF, selected and collated according to the ply configuration | Size Note | 15 × 11 inches is the nominal corresponding size (exact conversion: 381 × 279.4 mm). The specified sheet size is 381 × 280 mm; production dimensions and tolerances are confirmed with the order. |
| Paper Grammage | Selected according to the paper grade, ply configuration and application | Sheet Colours | White, Pink, Yellow, Blue and Green; colour sequence customizable |
Customized Service
Package Details
| Selling Unit | Sheet |
| Sheet Size | 381 × 280 mm |
| Paper Configuration | Single Ply |
| Paper Grammage | 60 gsm |
| Packing | 1,000 sheets per box |
| Box Dimensions | 40.5 × 29.5 × 9 cm |
| Gross Weight | 6.6 kg per box |
Frequently Asked Questions
Contact Us