Feature Highlights
ATM receipt paper combines a smooth thermal surface with high opacity and stable image density, keeping transaction details, account information, balance inquiries and ticket data clear and legible. Accurate slitting, low paper dust and controlled winding promote reliable feeding while helping reduce contamination around the printhead and cutter. It is suitable for ATM transaction slips, financial-institution receipts, retail and self-service kiosk records, and high-volume lottery terminal printing. Standard and enhanced water-resistant grades are offered, with image retention of 1–5 years depending on the material and storage conditions. Roll dimensions, cores, winding direction, black marks, printing and protective packaging can be matched to different terminals.
Product Advantages
Reliable Output for Financial Transactions
High opacity and stable image density keep account details, transaction amounts, reference numbers and barcodes clear. Suitable thermal sensitivity produces fast image development for ATMs, banking kiosks, retail self-service terminals and lottery machines.
Product Specifications
| Product Name | ATM Receipt Paper | Brand Name | kyncolor |
| Product Type | ATM Receipt Paper Roll | Printing Method | Direct Thermal |
| Standard Roll Size | 80 × 100 mm | Ink or Ribbon Required | No |
| Roll Width | 80 mm | Roll Outer Diameter | 80/100 mm |
| Available Sizes | 80×80/80×100/80×120/80×150/80×200/80×254 mm | Custom Sizes | Available |
| Paper Type | Thermal Receipt Paper | Layer Quantity | Single |
| Base Paper | 100% Wood Pulp Paper | Surface Finish | Smooth Thermal-Coated Surface |
| Grammage | 45 / 50 / 52 / 55 / 58 / 60 / 65 / 70 gsm | Paper Color | White; Custom Colors or Pre-Printing Available |
| Image Color | Black | Image Life | 1–5 Years, Depending on Paper Grade and Storage Conditions |
| Core Type | Paperboard Core, Plastic Core or Coreless | Core Size | 12 / 15 / 17 / 25.4 mm / Custom |
| Printer Compatibility | ATMs, POS Terminals and Self-Service Machines | Material Options | BPA-Free and BPS-Free Grades Available |
| Custom Design | Customer Designs Accepted | Branding Service | OEM/ODM |
| Place of Origin | Guangdong, China | Sample | Free Standard Sample Available |
Customized Service
Package Details
| Selling Unit | Roll |
| Product Specifications | 80 × 80 mm |
| Packing | 5 rolls per shrink pack; 10 packs per carton (50 rolls per carton) |
| Package Size | 41 × 41 × 18 cm |
| Gross Weight | 15 kg |
Frequently Asked Questions
Contact Us